<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mashing up the first Eclectro party, bluetooth, meeting new people and your Last.fm profile</title>
	<atom:link href="http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/</link>
	<description>About Art, Media and Technology</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:16:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dans, kijk en vind de liefde van je leven &#124; We Cross</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-192099</link>
		<dc:creator>Dans, kijk en vind de liefde van je leven &#124; We Cross</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-192099</guid>
		<description>[...] de blog over elektronische muziek Eclectro kwam ik terecht bij deze installatie van Wilbert Baan. Tijdens  de eerste Eclectro party die komende zaterdag plaatsvindt in de Unie in [...]</description>
		<content:encoded><![CDATA[<p>[...] de blog over elektronische muziek Eclectro kwam ik terecht bij deze installatie van Wilbert Baan. Tijdens  de eerste Eclectro party die komende zaterdag plaatsvindt in de Unie in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-190210</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Mon, 17 Nov 2008 07:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-190210</guid>
		<description>&lt;object width=&quot;380&quot; height=&quot;214&quot;&gt;&lt;param name=&quot;allowfullscreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;param name=&quot;movie&quot; value=&quot;http://vimeo.com/moogaloop.swf?clip_id=2258479&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&quot; /&gt;&lt;embed src=&quot;http://vimeo.com/moogaloop.swf?clip_id=2258479&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&quot; type=&quot;application/x-shockwave-flash&quot; allowfullscreen=&quot;true&quot; allowscriptaccess=&quot;always&quot; width=&quot;380&quot; height=&quot;214&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;br /&gt;&lt;a href=&quot;http://vimeo.com/2258479&quot; rel=&quot;nofollow&quot;&gt;Eclectro Last.fm Lovewall (interactive bluetooth installation)&lt;/a&gt; from &lt;a href=&quot;http://vimeo.com/wilbertbaan&quot; rel=&quot;nofollow&quot;&gt;Wilbert Baan&lt;/a&gt; on &lt;a href=&quot;http://vimeo.com&quot; rel=&quot;nofollow&quot;&gt;Vimeo&lt;/a&gt;.

And a video, &lt;a href=&quot;http://www.hypernarrative.com/wordpress/2008/11/16/the-eclectro-lastfm-lovewall-installation-video/&quot; rel=&quot;nofollow&quot;&gt;read more about it in this post&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><object width="380" height="214"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2258479&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2258479&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="380" height="214"></embed></object><br /><a href="http://vimeo.com/2258479" rel="nofollow">Eclectro Last.fm Lovewall (interactive bluetooth installation)</a> from <a href="http://vimeo.com/wilbertbaan" rel="nofollow">Wilbert Baan</a> on <a href="http://vimeo.com" rel="nofollow">Vimeo</a>.</p>
<p>And a video, <a href="http://www.hypernarrative.com/wordpress/2008/11/16/the-eclectro-lastfm-lovewall-installation-video/" rel="nofollow">read more about it in this post</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Eclectro Last.fm Lovewall installation (video) on hypernarrative.com, a weblog by Wilbert Baan about Art, Media and Technology</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-190184</link>
		<dc:creator>The Eclectro Last.fm Lovewall installation (video) on hypernarrative.com, a weblog by Wilbert Baan about Art, Media and Technology</dc:creator>
		<pubDate>Sun, 16 Nov 2008 22:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-190184</guid>
		<description>[...] Comments Erik  I think this idea could serve clubs also well. if a Last.fm-... Wilbert  @Tijs :) Clubs should put RFID tags in the plastic numbers y... Auke  @Wilbert - You&#039;re [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Erik  I think this idea could serve clubs also well. if a Last.fm-&#8230; Wilbert  @Tijs :) Clubs should put RFID tags in the plastic numbers y&#8230; Auke  @Wilbert &#8211; You&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189940</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189940</guid>
		<description>I think this idea could serve clubs also well. if a Last.fm-chart is generated with the information of the visitors and their taste, clubs could adjust their music to better suit their visitors.</description>
		<content:encoded><![CDATA[<p>I think this idea could serve clubs also well. if a Last.fm-chart is generated with the information of the visitors and their taste, clubs could adjust their music to better suit their visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189929</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189929</guid>
		<description>@Tijs :) Clubs should put RFID tags in the plastic numbers you get when hanging your coat. People wear these RFID tags on their body all night long, and give it back when they leave. This creates new opportunities to measure the flow of people inside spaces.

@Auke, the concept of smart spaces is a very interesting one. A space could represent the people who visited it and how long or how much they visited it and with who. 

This would give an indication how interesting the space actually is, instead of what label it has &quot;great cafe&quot;. It would also create hot zones or natural urban gravity points where people tend to hang out.</description>
		<content:encoded><![CDATA[<p>@Tijs :) Clubs should put RFID tags in the plastic numbers you get when hanging your coat. People wear these RFID tags on their body all night long, and give it back when they leave. This creates new opportunities to measure the flow of people inside spaces.</p>
<p>@Auke, the concept of smart spaces is a very interesting one. A space could represent the people who visited it and how long or how much they visited it and with who. </p>
<p>This would give an indication how interesting the space actually is, instead of what label it has &#8220;great cafe&#8221;. It would also create hot zones or natural urban gravity points where people tend to hang out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auke</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189927</link>
		<dc:creator>Auke</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189927</guid>
		<description>@Wilbert - You&#039;re right - I got carried away :) My focus is to approach these ideas more to create autonomous places. Not only to be defined by usage or preferences of ppl but also by create their own digital body/identity (and own devices, such as a bluetooth scanner).</description>
		<content:encoded><![CDATA[<p>@Wilbert &#8211; You&#8217;re right &#8211; I got carried away :) My focus is to approach these ideas more to create autonomous places. Not only to be defined by usage or preferences of ppl but also by create their own digital body/identity (and own devices, such as a bluetooth scanner).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tijs Teulings</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189922</link>
		<dc:creator>Tijs Teulings</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189922</guid>
		<description>Eventually each club should scan for last.fm accounts (or something similar) of course! Roomware everywhere baby! :) We did talk to some people about doing just that but it hasn&#039;t materialized yet... go for it  i say.</description>
		<content:encoded><![CDATA[<p>Eventually each club should scan for last.fm accounts (or something similar) of course! Roomware everywhere baby! :) We did talk to some people about doing just that but it hasn&#8217;t materialized yet&#8230; go for it  i say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189920</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189920</guid>
		<description>This would probably suit better to an (iPhone/Symbian) application that uses your social network information to match to people around you (through bluetooth or GPS). This could work everywhere.</description>
		<content:encoded><![CDATA[<p>This would probably suit better to an (iPhone/Symbian) application that uses your social network information to match to people around you (through bluetooth or GPS). This could work everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auke</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189911</link>
		<dc:creator>Auke</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189911</guid>
		<description>Think it&#039;s great that you&#039;re starting this! Think clubs instead of club and even beyond 1 account (last.fm)- it&#039;s like broadcasting your collection of online profiles where ever you go. Pity we haven&#039;t met (yet) (in Amsterdam/based on....;)).</description>
		<content:encoded><![CDATA[<p>Think it&#8217;s great that you&#8217;re starting this! Think clubs instead of club and even beyond 1 account (last.fm)- it&#8217;s like broadcasting your collection of online profiles where ever you go. Pity we haven&#8217;t met (yet) (in Amsterdam/based on&#8230;.;)).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189910</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189910</guid>
		<description>For this event I&#039;m not storing any data. Visitors can rename the devices anytime they want. If their (device) name doesn&#039;t exist on Last.fm they will not appear on the wall.

It could be interesting to store data if you want to do something with returning visitors. This could be an interesting concept for a club. If a device returns you get something extra. Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>For this event I&#8217;m not storing any data. Visitors can rename the devices anytime they want. If their (device) name doesn&#8217;t exist on Last.fm they will not appear on the wall.</p>
<p>It could be interesting to store data if you want to do something with returning visitors. This could be an interesting concept for a club. If a device returns you get something extra. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auke</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189908</link>
		<dc:creator>Auke</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189908</guid>
		<description>Hope you&#039;re storing the hardware device address too, so the visitors can rename their (mobile) device to whatever they like again afterwards. Think for the next time(s)!</description>
		<content:encoded><![CDATA[<p>Hope you&#8217;re storing the hardware device address too, so the visitors can rename their (mobile) device to whatever they like again afterwards. Think for the next time(s)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189860</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189860</guid>
		<description>And a poster explaining what to do.

&lt;a href=&quot;http://www.flickr.com/photos/wilbertbaan/3025373341/&quot; title=&quot;Poster Eclectro loves Last.fm bluetooth friendfinder by wilbertbaan, on Flickr&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm4.static.flickr.com/3233/3025373341_4e14744eed.jpg&quot; width=&quot;380&quot; alt=&quot;Poster Eclectro loves Last.fm bluetooth friendfinder&quot; /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And a poster explaining what to do.</p>
<p><a href="http://www.flickr.com/photos/wilbertbaan/3025373341/" title="Poster Eclectro loves Last.fm bluetooth friendfinder by wilbertbaan, on Flickr" rel="nofollow"><img src="http://farm4.static.flickr.com/3233/3025373341_4e14744eed.jpg" width="380" alt="Poster Eclectro loves Last.fm bluetooth friendfinder" /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189814</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 12 Nov 2008 12:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189814</guid>
		<description>@Wilbert:
&lt;a href=&quot;http://www.programmableweb.com/mashup/tuneglue&quot; rel=&quot;nofollow&quot;&gt;http://www.programmableweb.com/mashup/tuneglue&lt;/a&gt;
a bit like that :)

Something for the next Eclectro-party ;)</description>
		<content:encoded><![CDATA[<p>@Wilbert:<br />
<a href="http://www.programmableweb.com/mashup/tuneglue" rel="nofollow">http://www.programmableweb.com/mashup/tuneglue</a><br />
a bit like that :)</p>
<p>Something for the next Eclectro-party ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189811</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189811</guid>
		<description>@Tijs, I think I pass on the extra user interface ;) I still need to finish the design.

@Erik a map would be wonderful, I don&#039;t know how to store this data before this event takes place. Tracing the users who have most in common with everyone would be interesting information. 

Something for a version 2.0 :)</description>
		<content:encoded><![CDATA[<p>@Tijs, I think I pass on the extra user interface ;) I still need to finish the design.</p>
<p>@Erik a map would be wonderful, I don&#8217;t know how to store this data before this event takes place. Tracing the users who have most in common with everyone would be interesting information. </p>
<p>Something for a version 2.0 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189799</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 12 Nov 2008 09:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189799</guid>
		<description>Interesting app Wilbert.. I&#039;d like to see some sort of visualisation of the the musiccompatibility. And perhaps a &#039;map&#039; which shows who is connected with who and in which degree. 

A bit like Gifted @ Impakt 2008, http://www.pineapplejazz.com/site/projects/Gifted/</description>
		<content:encoded><![CDATA[<p>Interesting app Wilbert.. I&#8217;d like to see some sort of visualisation of the the musiccompatibility. And perhaps a &#8216;map&#8217; which shows who is connected with who and in which degree. </p>
<p>A bit like Gifted @ Impakt 2008, <a href="http://www.pineapplejazz.com/site/projects/Gifted/" rel="nofollow">http://www.pineapplejazz.com/site/projects/Gifted/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tijs Teulings</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189791</link>
		<dc:creator>Tijs Teulings</dc:creator>
		<pubDate>Wed, 12 Nov 2008 07:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189791</guid>
		<description>Hmm yeah that may have been an unlucky term on my part. By terminal i meant a simple interface on a pc or mac somewhere in the location. You would still have to build this interface though. Could be a flash app or html whatever suits you best. Still with only a few more days until saturday that might be a bit too much work.

We also found that quite a lot of people know how to enable BT and have it on especially in a young crowd. Plus it doesn&#039;t matter if not everybody can play since people will start showing it off to each other which is a fun interaction in itself :)</description>
		<content:encoded><![CDATA[<p>Hmm yeah that may have been an unlucky term on my part. By terminal i meant a simple interface on a pc or mac somewhere in the location. You would still have to build this interface though. Could be a flash app or html whatever suits you best. Still with only a few more days until saturday that might be a bit too much work.</p>
<p>We also found that quite a lot of people know how to enable BT and have it on especially in a young crowd. Plus it doesn&#8217;t matter if not everybody can play since people will start showing it off to each other which is a fun interaction in itself :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189789</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Wed, 12 Nov 2008 06:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189789</guid>
		<description>@Tijs, is extending the terminal difficult to do?</description>
		<content:encoded><![CDATA[<p>@Tijs, is extending the terminal difficult to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daten, kijken &#38; planten tijdens Eclectro live &#124; Eclectro</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189757</link>
		<dc:creator>Daten, kijken &#38; planten tijdens Eclectro live &#124; Eclectro</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189757</guid>
		<description>[...] meisje achterin de zaal wat betreft muzieksmaak. Check voor meer details onderstaande video of Wilberts volledige uitleg op zijn eigen Hypernarrative. Nog geen last.fm-account? Hoog tijd om er snel 1 aan te maken! Flickr [...]</description>
		<content:encoded><![CDATA[<p>[...] meisje achterin de zaal wat betreft muzieksmaak. Check voor meer details onderstaande video of Wilberts volledige uitleg op zijn eigen Hypernarrative. Nog geen last.fm-account? Hoog tijd om er snel 1 aan te maken! Flickr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inge Janse</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189754</link>
		<dc:creator>Inge Janse</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189754</guid>
		<description>@ Tijs: interesting. Wilbert, is that something we want? I understand that immediacy is a nice aspect, but a large pool of users is also vital for its success.</description>
		<content:encoded><![CDATA[<p>@ Tijs: interesting. Wilbert, is that something we want? I understand that immediacy is a nice aspect, but a large pool of users is also vital for its success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tijs Teulings</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189750</link>
		<dc:creator>Tijs Teulings</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189750</guid>
		<description>We sometimes extend the bluetooth scanning with a terminal where you can input your username for when you didn&#039;t/can&#039;t turn on your BT.</description>
		<content:encoded><![CDATA[<p>We sometimes extend the bluetooth scanning with a terminal where you can input your username for when you didn&#8217;t/can&#8217;t turn on your BT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189749</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189749</guid>
		<description>Thanks for the comments

@Tijs, glad you like it. Roomware is great. I&#039;m not a very technical guy and it only took me about two hours to figure it all out (enabling php on my laptop, running the server, finding the xml and loading the data into Flash). I will mail the Roomware group. Maybe see you this saturday.

@Inge, I&#039;m not sure yet about the dummy accounts. The beauty about bluetooth is that people actually have to be in the room to join it (if you&#039;re in the bathroom, you&#039;re out). I&#039;ll look at the options to see how easy I can add something like this.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments</p>
<p>@Tijs, glad you like it. Roomware is great. I&#8217;m not a very technical guy and it only took me about two hours to figure it all out (enabling php on my laptop, running the server, finding the xml and loading the data into Flash). I will mail the Roomware group. Maybe see you this saturday.</p>
<p>@Inge, I&#8217;m not sure yet about the dummy accounts. The beauty about bluetooth is that people actually have to be in the room to join it (if you&#8217;re in the bathroom, you&#8217;re out). I&#8217;ll look at the options to see how easy I can add something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inge Janse</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189724</link>
		<dc:creator>Inge Janse</dc:creator>
		<pubDate>Tue, 11 Nov 2008 11:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189724</guid>
		<description>@ roowlant: not bad at all! I&#039;ll take it into account for the evaluation afterwards.</description>
		<content:encoded><![CDATA[<p>@ roowlant: not bad at all! I&#8217;ll take it into account for the evaluation afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inge Janse</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189723</link>
		<dc:creator>Inge Janse</dc:creator>
		<pubDate>Tue, 11 Nov 2008 11:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189723</guid>
		<description>@ Tijs: thanks for the attention and please drop by this saturday!</description>
		<content:encoded><![CDATA[<p>@ Tijs: thanks for the attention and please drop by this saturday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inge Janse</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189722</link>
		<dc:creator>Inge Janse</dc:creator>
		<pubDate>Tue, 11 Nov 2008 11:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189722</guid>
		<description>2 questions:
Any thoughts on what we&#039;ll do with users who don&#039;t have a last.fm name? Give them a dummy account? 

What about users without bluetooth? Ask for their last.fm name and automatically vary the bluetooth name of my laptop (via some app) to reflect all these names?</description>
		<content:encoded><![CDATA[<p>2 questions:<br />
Any thoughts on what we&#8217;ll do with users who don&#8217;t have a last.fm name? Give them a dummy account? </p>
<p>What about users without bluetooth? Ask for their last.fm name and automatically vary the bluetooth name of my laptop (via some app) to reflect all these names?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tijs Teulings</title>
		<link>http://www.hypernarrative.com/wordpress/2008/11/11/mashing-up-the-first-eclectro-party-bluetooth-meeting-new-people-and-your-lastfm-profile/comment-page-1/#comment-189719</link>
		<dc:creator>Tijs Teulings</dc:creator>
		<pubDate>Tue, 11 Nov 2008 11:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=1139#comment-189719</guid>
		<description>Hi Wilbert, 
That sounds like an awesome setup you are creating. Please feel free to post about your application on the Roomware mailing list as well, were always interested to hear about new applications.

I will try to make it to that party and maybe other roomware peeps will do so as well. Good luck!

Tijs (roomware co-founder)</description>
		<content:encoded><![CDATA[<p>Hi Wilbert,<br />
That sounds like an awesome setup you are creating. Please feel free to post about your application on the Roomware mailing list as well, were always interested to hear about new applications.</p>
<p>I will try to make it to that party and maybe other roomware peeps will do so as well. Good luck!</p>
<p>Tijs (roomware co-founder)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
