<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Storytelling with the Flickr API</title>
	<atom:link href="http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/</link>
	<description>About Art, Media and Technology and the future of it</description>
	<pubDate>Mon, 01 Dec 2008 18:15:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: klaus</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-181505</link>
		<dc:creator>klaus</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-181505</guid>
		<description>that`s cool. i also did some experiments and tried to add some cheesy sound. you can see it here:

http://wasteyourtimebot.com/</description>
		<content:encoded><![CDATA[<p>that`s cool. i also did some experiments and tried to add some cheesy sound. you can see it here:</p>
<p><a href="http://wasteyourtimebot.com/" rel="nofollow">http://wasteyourtimebot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-126080</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Fri, 22 Feb 2008 09:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-126080</guid>
		<description>Voila: &lt;a href="http://www.hypernarrative.com/wordpress/2008/02/22/interactive-storytelling-experiment-2-the-urban-areas-of-tomorrow/" rel="nofollow"&gt;Interactive Storytelling #2&lt;/a&gt;

&#038; http://www.wilbertbaan.nl/flickrcities/</description>
		<content:encoded><![CDATA[<p>Voila: <a href="http://www.hypernarrative.com/wordpress/2008/02/22/interactive-storytelling-experiment-2-the-urban-areas-of-tomorrow/" rel="nofollow">Interactive Storytelling #2</a></p>
<p>&#038; <a href="http://www.wilbertbaan.nl/flickrcities/" rel="nofollow">http://www.wilbertbaan.nl/flickrcities/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive storytelling experiment #2: The urban areas of tomorrow on hypernarrative.com, a weblog by Wilbert Baan about Art, Media and Technology (v. 3.6)</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-126077</link>
		<dc:creator>Interactive storytelling experiment #2: The urban areas of tomorrow on hypernarrative.com, a weblog by Wilbert Baan about Art, Media and Technology (v. 3.6)</dc:creator>
		<pubDate>Fri, 22 Feb 2008 09:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-126077</guid>
		<description>[...] Renier  And it's a winner: http://3voor12.vpro.nl/artikelen/artikel/... Erik Borra  ben benieuwd :)... Wilbert  I'm experimenting with a second version of the Flickr storyt... Inge  Thick! :) Very nice to look at, especially while listening t... Wilbert  That's great to read. Thank you very much :)... Alasdair  Hi Wilbert not sure how I stumbled upon your blog - I find h... [...]</description>
		<content:encoded><![CDATA[<p>[...] Renier  And it&#8217;s a winner: <a href="http://3voor12.vpro.nl/artikelen/artikel/.." rel="nofollow">http://3voor12.vpro.nl/artikelen/artikel/..</a>. Erik Borra  ben benieuwd :)&#8230; Wilbert  I&#8217;m experimenting with a second version of the Flickr storyt&#8230; Inge  Thick! :) Very nice to look at, especially while listening t&#8230; Wilbert  That&#8217;s great to read. Thank you very much :)&#8230; Alasdair  Hi Wilbert not sure how I stumbled upon your blog - I find h&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Borra</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-125583</link>
		<dc:creator>Erik Borra</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-125583</guid>
		<description>ben benieuwd :)</description>
		<content:encoded><![CDATA[<p>ben benieuwd :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-125550</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Wed, 20 Feb 2008 13:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-125550</guid>
		<description>I'm experimenting with a second version of the Flickr storytelling concept. Same technique, different story.

&lt;strong&gt;coming up soon&lt;/strong&gt;
&lt;div class="thumbnail"&gt;&lt;a href="http://skitch.com/wilbertbaan/g1qf/new-story" rel="nofollow"&gt;&lt;img src="http://img.skitch.com/20080220-x2s83j6khm58rpkju1dxj361tr.preview.jpg" alt="new story" /&gt;&lt;/a&gt;&lt;br /&gt;&lt;span style="font-family: Lucida Grande, Trebuchet, sans-serif, Helvetica, Arial; font-size: 10px; color: #808080"&gt;Uploaded with &lt;a href="http://plasq.com/" rel="nofollow"&gt;plasq&lt;/a&gt;'s &lt;a href="http://skitch.com" rel="nofollow"&gt;Skitch&lt;/a&gt;!&lt;/span&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m experimenting with a second version of the Flickr storytelling concept. Same technique, different story.</p>
<p><strong>coming up soon</strong></p>
<div class="thumbnail"><a href="http://skitch.com/wilbertbaan/g1qf/new-story" rel="nofollow"><img src="http://img.skitch.com/20080220-x2s83j6khm58rpkju1dxj361tr.preview.jpg" alt="new story" /></a><br /><span style="font-family: Lucida Grande, Trebuchet, sans-serif, Helvetica, Arial; font-size: 10px; color: #808080">Uploaded with <a href="http://plasq.com/" rel="nofollow">plasq</a>&#8217;s <a href="http://skitch.com" rel="nofollow">Skitch</a>!</span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inge</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124938</link>
		<dc:creator>Inge</dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124938</guid>
		<description>Thick! :) Very nice to look at, especially while listening to ambient to provoke an atmosphere of confusion. 

It would be great if the mashup could also incorporate music on the basis of a tag. One could imagine that each session triggers one of the used tags for Flickr to search for music (for instance on elbo.ws), pick one random mp3 that connects to that tag, and plays it as background music. I recall that music makes more than half of the sensation while watching a movie, so that would be a great way to enhance the feeling that accompanies the narrative.</description>
		<content:encoded><![CDATA[<p>Thick! :) Very nice to look at, especially while listening to ambient to provoke an atmosphere of confusion. </p>
<p>It would be great if the mashup could also incorporate music on the basis of a tag. One could imagine that each session triggers one of the used tags for Flickr to search for music (for instance on elbo.ws), pick one random mp3 that connects to that tag, and plays it as background music. I recall that music makes more than half of the sensation while watching a movie, so that would be a great way to enhance the feeling that accompanies the narrative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124621</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Sun, 17 Feb 2008 21:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124621</guid>
		<description>That's great to read. Thank you very much :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s great to read. Thank you very much :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alasdair</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124604</link>
		<dc:creator>Alasdair</dc:creator>
		<pubDate>Sun, 17 Feb 2008 20:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124604</guid>
		<description>Hi Wilbert not sure how I stumbled upon your blog - I find hypernarrative constsnatly fascinating and thought provoking.

Keep up the great work</description>
		<content:encoded><![CDATA[<p>Hi Wilbert not sure how I stumbled upon your blog - I find hypernarrative constsnatly fascinating and thought provoking.</p>
<p>Keep up the great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124584</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Sun, 17 Feb 2008 19:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124584</guid>
		<description>Wow, nice projects. Subscribed to your blog :)</description>
		<content:encoded><![CDATA[<p>Wow, nice projects. Subscribed to your blog :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Borra</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124566</link>
		<dc:creator>Erik Borra</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124566</guid>
		<description>I love Flickr story telling :)  I've been experimenting with it my self, more random generative then recency generated.  You can find some examples here:
&lt;a href='http://wordpress.justlol.net/?p=560' rel="nofollow"&gt;'Visual Haiku 1' and 'smile'&lt;/a&gt;, &lt;a href='http://wordpress.justlol.net/?p=561' rel="nofollow"&gt;Visual Haiku 2&lt;/a&gt;, and &lt;a href='http://wordpress.justlol.net/?p=571' rel="nofollow"&gt;Interpretations of Alice by Flickr&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I love Flickr story telling :)  I&#8217;ve been experimenting with it my self, more random generative then recency generated.  You can find some examples here:<br />
<a href='http://wordpress.justlol.net/?p=560' rel="nofollow">&#8216;Visual Haiku 1&#8242; and &#8217;smile&#8217;</a>, <a href='http://wordpress.justlol.net/?p=561' rel="nofollow">Visual Haiku 2</a>, and <a href='http://wordpress.justlol.net/?p=571' rel="nofollow">Interpretations of Alice by Flickr</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124470</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Sun, 17 Feb 2008 09:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/2008/02/16/storytelling-with-the-flickr-api/#comment-124470</guid>
		<description>And I turned it into a widget using &lt;a href="http://www.clearspring.com/" rel="nofollow" rel="nofollow" rel="nofollow"&gt;Clearspring&lt;/a&gt;

&lt;script type="text/javascript" src="http://widgets.clearspring.com/o/47b7f8ca59afd68c/47b7fd6ca053234c/47b7f8ca59afd68c/59d22932/widget.js"&gt;&lt;/script&gt;

&lt;a href="http://www.clearspring.com/widgets/47b7f8ca59afd68c?p=47b7fd6ca053234c" rel="nofollow"&gt;Read more about the widget&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>And I turned it into a widget using <a href="http://www.clearspring.com/" rel="nofollow" rel="nofollow" rel="nofollow">Clearspring</a></p>
<p><script type="text/javascript" src="http://widgets.clearspring.com/o/47b7f8ca59afd68c/47b7fd6ca053234c/47b7f8ca59afd68c/59d22932/widget.js"></script></p>
<p><a href="http://www.clearspring.com/widgets/47b7f8ca59afd68c?p=47b7fd6ca053234c" rel="nofollow">Read more about the widget</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
