<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Netflix Presents</title>
	<atom:link href="http://www.hypernarrative.com/wordpress/2006/09/01/netflix-presents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypernarrative.com/wordpress/2006/09/01/netflix-presents/</link>
	<description>About Art, Media and Technology and the future of it</description>
	<pubDate>Wed, 07 Jan 2009 18:43:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: www.hypernarrative.com / Wilbert Baan / v. 3.5 &#187; Netflix, gone where everyone has gone before. Only better.</title>
		<link>http://www.hypernarrative.com/wordpress/2006/09/01/netflix-presents/#comment-82485</link>
		<dc:creator>www.hypernarrative.com / Wilbert Baan / v. 3.5 &#187; Netflix, gone where everyone has gone before. Only better.</dc:creator>
		<pubDate>Wed, 14 Feb 2007 21:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypernarrative.com/wordpress/?p=495#comment-82485</guid>
		<description>[...] Netflix now ships in average 11.025 million DVDs a week compared to 7 million in september 2006. [...]</description>
		<content:encoded><![CDATA[<p>[...] Netflix now ships in average 11.025 million DVDs a week compared to 7 million in september 2006. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
